Nordic Naturals Omega 3 Liquid | 1560 Mg Omega 3 Fatty Acid | Sardine Fish Oil Syrup With EPA & DHA Supplement For Heart, Brain Health & Immune Support | Fish Oil Lemon Flavour 16 Floz 473 ml
Stock Expiry Date*: 25-09-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- WHY OMEGA-3s - Research shows that the essential omega 3 fatty acids EPA & DHA in fish oil support heart, brain health, eye & immunity . Omega-3s fish oil Supplement may also help support a healthy mood.
| Product Benefits | Immune Support, Brain & Heart Health, Optimal Wellness |
| Product Dimensions | 453.59 g, 7.47 x 7.47 x 17.15 cm |
| Ingredients | (antioxidant), Natural Lemon Flavor, Rosemary Extract (a Natural Preservative), Purified Deep Sea Fish Oil (from Anchovies |
| Usage | Immune Support, with food, or as directed by your health care professional or pharmacist. Best if used within 3 months after opening. Refrigerate after opening., Suggested Use: One teaspoon daily, Brain & Heart Health, Optimal Wellness |
| Importer Contact Information | Infinite Online Shopping Pvt. Ltd. Gala -48, 4th floor, Lakshmi Industrial Estate Shankar Rao Naram Path, Lower Parel West, Mumbai MAHARASHTRA - 400013 |
| Importer | Infinite Online Shopping Pvt. Ltd. Gala -48, 4th floor, Lakshmi Industrial Estate Shankar Rao Naram Path, Lower Parel West, Mumbai MAHARASHTRA - 400013 |
| Brand | Nordic Naturals |
| Flavor | Lemon Flavor |
| Unit Count | 473.0 Milliliters |
| Item Form | Liquid |
| Item Weight | 454 g |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Liquid |
| Primary Supplement Type | Omega-3 |
| Diet Type | Non Vegetarian |
| Color | Multi |
| Manufacturer | Headquarters, 111 Jennings Drive Watsonville, CA 95076 United States, Nordic Naturals |
| Item dimensions L x W x H | 7.5 x 7.5 x 17.1 Centimeters |
| Ingredients | Lemon |
| Product Type | Omega-3 |
| Specific Uses For Product | Immune Support |
| Special Ingredients | Lemon |
| Material Type Free | en_AE |
| Allergen Information | Gluten Free |
| UPC | 768990027642 |
| Model Name | IS01982-1A1 |
| Global Trade Identification Number | 00768990027642 |
| Flavor | Lemon |
| Item Form | Li |
| Product Type | Nutritional Supplement |
| Unit Count | 16 Fluid Ounces |
| Brand | Nordic Naturals |
| Brand Name | Nordic Naturals |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | RUS-02764 |
| Total Servings Per Container | 96 |
| Material Features | Non GMO |
| Date First Available | 19 August 2011 |
| Model Number | RUS-02764 |
| Item Dimensions | 7.5 x 7.5 x 17.1 Centimeters |
| Item model number | RUS-02764 |
| Is Discontinued By Manufacturer | Yes |
| Flavour | Lemon Flavor |
| Colour | Lemon |
| Manufacturer Contact Information | Headquarters, 111 Jennings Drive Watsonville, CA 95076 United States |
| Item Dimensions LxWxH | 7.5 x 7.5 x 17.1 Centimeters |
| Country of Origin | India |
| Net Quantity | 473.0 Milliliters |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYA6C4FBQELO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Tags |
Important information
Ingredients
Purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon flavor), natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative). No gluten, milk derivatives, or artificial colors or flavors.
Product Dimensions
7.47 x 7.47 x 17.15 cm; 453.59 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC17661 | Daipost | NZC022025835 | 2026-08-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









